| region | date | temp_mean_c | temp_anomaly_c | precip_mm | temp_roll7_c | precip_temp_corr |
|---|---|---|---|---|---|---|
| USW00094728 | 2025-05-30 | 20.299999999999997 | 6.498992443324923 | 0.0 | ||
| USW00094728 | 2025-05-31 | 15.549999999999999 | 1.7489924433249247 | 11.7 | ||
| USW00094728 | 2025-06-01 | 14.45 | 0.648992443324925 | 0.0 | ||
| USW00094728 | 2025-06-02 | 16.7 | 2.898992443324925 | 0.0 | ||
| USW00094728 | 2025-06-03 | 19.700000000000003 | 5.898992443324929 | 0.0 | ||
| USW00094728 | 2025-06-04 | 22.5 | 8.698992443324926 | 0.0 | ||
| USW00094728 | 2025-06-05 | 25.85 | 12.048992443324927 | 0.0 | 19.292857142857144 | |
| USW00094728 | 2025-06-06 | 25.299999999999997 | 11.498992443324923 | 0.5 | 20.00714285714286 |
First 8 of 397 rows. The download carries every row and column.
regiondatetemp_mean_ctemp_anomaly_cprecip_mmtemp_roll7_cprecip_temp_corrSource: NOAA NCEI Climate Data Online (GHCND)
Licence: NOAA public domain
Collected and derived with datavibes, a deterministic pipeline: the same config and timestamp always reproduce the same file.